If you are planning a retreat, advanced planning is best. Weekends at the center fill up fast.
Below is a list of available weekends.
|
2023 | 2024 | 2025 | ||
JANUARY | JANUARY | JANUARY | |||
Jan 5-7 | Jan 3-5 | ||||
Jan 12-14 (MLK) | Jan 10-12 | ||||
Jan 19-21 | Jan 17-19 (MLK) | ||||
Jan 26-28 | Jan 24-26 | ||||
FEBRUARY | FEBRUARY | FEBRUARY | |||
Feb 3-5 | Feb 2-4 | Jan 31-Feb 2 | |||
Feb 10-12 | Feb 9-11 | Feb 7-9 | |||
Feb 17-19 (Presidents) | |||||
Feb 24-26 | Feb 23-25 | Feb 21-23 | |||
MARCH | MARCH | MARCH | |||
Mar 1-3 | Feb 28-Mar 2 | ||||
Mar 10-12 | Mar 8-9 | Mar 7-9 | |||
Mar 15-17 | Mar 14-16 | ||||
Mar 22-24 (Palm Sunday) | Mar 21-23 | ||||
Mar 29-31 (EASTER) | Mar 28-30 | ||||
APRIL | APRIL | APRIL | |||
Mar 30-Apr 2 (Palm Sunday) | Apr 5-7 | Apr 4-6 | |||
Apr 8-10 (Easter) | Apr 12-14 | Apr 11-13 (Palm Sunday) | |||
Apr 21-23 | Apr 19-21 | Apr 18-20 (Easter) | |||
Apr 26-28 | Apr 25-27 | ||||
MAY | MAY | MAY | |||
May 5-7 | May 3-5 | May 2-4 | |||
May 12-14 | May 10-12 (Mother's Day) | May 9-11 (Mother's Day) | |||
May 19-21* | May 17-19 (Pentecost) | May 16-18 | |||
May 26-28 (Memorial Day) | May 24-26 (Memorial Day) | May 23-25 (Memorial Day) | |||
JUNE | JUNE | JUNE | |||
May 31- June 2 | Jun 6-8 (Pentecost) | ||||
Jun 7-9 | Jun 13-15 (Father's Day) | ||||
Jun 14-16 (Father's Day) | Jun 20-22 | ||||
Jun 23-25 | Jun 21-23 | Jun 27-29 | |||
Jun 28-30 | |||||
JULY | JULY | JULY | |||
Jun 30-Jul 2 (Independence) | Jul 5-7 (Independence) | Jul 4-6 (Independence) | |||
Jul 7-9 | Jul 12-14 | Jul 11-13 | |||
Jul 14-16 | Jul 19-21 | Jul 18-20 | |||
Jul 26-28 | Jul 25-27 | ||||
AUGUST | AUGUST | AUGUST | |||
Aug 2-4 | Aug 1-3 | ||||
Aug 11-13 | Aug 9-11 | Aug 8-10 | |||
Aug 18-20 | Aug 16-18 | Aug 15-17 | |||
Aug 25-27 | Aug 23-25 | Aug 22-24 | |||
Aug 29-31 (Labor Day) | |||||
SEPTEMBER | SEPTEMBER | SEPTEMBER | |||
Sep 1-3 (Labor Day) | Aug 30-Sep 1 (Labor Day) | Sep 5-7 | |||
Sep 8-10 | Sep 6-8 | Sep 12-14 | |||
Sep 15-17 | Sep 13-15 | Sep 19-21 | |||
Sep 22-24 | Sep 20-22 | Sep 26-28 | |||
Sep 29-Oct 1 | Sep 27-29 | ||||
OCTOBER | OCTOBER | OCTOBER | |||
Oct 6-8 | Oct 4-6 | Oct 3-5 | |||
Oct 13-15 | Oct 11-13 | Oct 10-12 | |||
Oct 18-20 | Oct 17-19 | ||||
Oct 27-29 | Oct 25-27 | Oct 24-26 | |||
NOVEMBER | NOVEMBER | NOVEMBER | |||
Nov 3-5 | Nov 1-3 | Oct 31-Nov 2 | |||
Nov 10-12 (Veteran's Day)* | Nov 8-10 (Veteran's Day)* | Nov 7-9 | |||
Nov 17-19 | Nov 15-17 | Nov 14-16 | |||
Nov 24-26 (Thanksgiving)* | Nov 22-24 | Nov 21-23 | |||
Nov 29- Dec 2 (Thanksgiving)* | Nov 28-30 (Thanksgiving) | ||||
DECEMBER | DECEMBER | DECEMBER | |||
*Dec 1-3 | Dec 6-8 | Dec 5-7 | |||
Dec 8-10 | Dec 13-15 | Dec 12-14 | |||
Dec 15-30 | Dec 20-30 | Dec 18-30 | |||
* Tentative reservation
Groups that use the Griffin Center and invite the public to join their events. Please follow the link to their websites for more information.
American Pilgrims on the Camino - Pilgramage Volunteers
Beginning Experience - Grief Recovery
Project Aurora - Abortion Healing